Engaging NC

Contact Form
Order Online
Lease Info

Phone:

Direct US973-481-3500
Toll Free Can.800-336-1184
Phone973-481-3500
Fax973-481-0839

Mail:

NC Carpet Binding & Equipment Corp.
858 Summer Avenue
Newark, NJ 07104

Email:

sales@nccarpet.com
Home > Tapes, Yarns and Fringes

NC Tapes, Yarns and Fringes

Polyester Binding Tape
  • Featuring a Spectacular Range in the Latest Designer Colors
  • 150 Colors Available In 7/8" & 1 1/4" Widths
  • Order on-line right here!
  • All Binding is sold 2 rolls to a gross.
  • Each Gross - 144 Yards or 432 Feet

Please Note: Color matches can not be guaranteed for on-line color charts.

   3/4" 1-1/4"   3/4" 1-1/4"   3/4" 1-1/4"   3/4" 1-1/4"   3/4" 1-1/4"
100 102 104 105 117
123 189 201 220 230
235 236 239 240 242
245 254 265 275 285
290 301 302 304 305
306 307 308 309 310
311 312 313 314 315
316 319 321 323 324
325 327 328 330 331
333 336 337 338 339
340 342 343 344 345
347 348 349 350 353
355 356 357 358 360
420 433 434 470 473
495 501 508 530 539
540 559 560 585 590
593 595 596 599 605
610 615 620 621 625
636 638 640 643 659
660 661 662 663 664
665 667 668 669 670
673 675 680 686 695
702 703 705 731 740
810 872 890 899 902
905 907 910 911 915
922 927 931 942 943
948 950 952 953 955
965 970 973 975 976
977 979 980 983 985
990 991 992 995 997
Cotton Binding Tape
  • All Colors Available in 3/4" & 1- 1/4" Widths
  • 2 Rolls per Package
  • No Minimums
  • All New 2007 Cotton Line

Please Note: Color matches can not be guaranteed for on-line color charts.

  3/4" 1-1/4"   3/4" 1 1/4"   3/4" 1 1/4"
100 223 319
101 231 320
111 233 322
121 241 324
131 251 325
141 261 326
151 263 330
161 271 341
166 275 351
171 277 361
181 279 371
183A 281 381
183B 291 391
191 293 401
196 305 411
204 307 421
208 311 431
211 316 441
221 318 451
            461
            471
            NAT
Serging Tape

Please Note: Color matches can not be guaranteed for on-line color charts.

2 B2 C2 C3
8 C14 C21 C26
57 67 72 93
121 135 200 336
382 451 469 541
569 594 632 812
901 989 1036 1048
1410 1732 1755 1802
2005 2082 2163 2486
3295 3925 4287 4817
5005 5495 6182 7061
8065 8925 8935 9412
10353 10639 10775 10797
10809 10814 10816 11286
11791 11989 13181 13195
13665 14321 15000 18605
19864 20117 20118 20135
20136 20137 20138 20142
20182 20519 20591 21039
22430 23339 23833 24000
30008 WHITE BLACK NATURAL
Serging Yarn

Please Note: Color matches can not be guaranteed for on-line color charts.

2 B2 C2 C3
8 C14 C21 C26
57 67 72 93
121 135 200 336
382 451 469 541
569 594 632 812
901 989 1036 1048
1410 1732 1755 1802
2005 2082 2163 2486
3295 3925 4287 4817
5005 5495 6182 7061
8065 8925 8935 9412
10353 10639 10775 10797
10809 10814 10816 11286
11791 11989 13181 13195
13665 14321 15000 18605
19864 20117 20118 20135
20136 20137 20138 20142
20182 20519 20591 21039
22430 23339 23833 24000
30008 WHITE BLACK NATURAL
29021 29022 29023 29024
29025 29102 29245 29265
29275 29302 29305 29314
29315 29316 29321 29328
29330 29336 29338 29345
29348 29559 29560 29585
29590 29636 29667 29668
29686 29695 29702 29899
29905 29911 29950 29955
29965 29977 29979 29980
29992 29997        
3" Sisal Binding Tape

Please Note: Color matches can not be guaranteed for on-line color charts.

Cotton
Color Chart
Polyester
Color Chart
ICE ICE
NATURAL Lt.TAN
BUCKSKIN BUCKSKIN
WHEAT WHEAT
SAND SAND
CREAM MUSTARD
BEIGE BEIGE
TAN HONEY MUSTARD
Lt.TAN DESERT
STRAW TAUPE
CAPPUCCINO ROSE
JUTE MALT
CAMEL CRIMSON
BARK BLUE STEEL
BEAVER AQUA
TOFFEE CACTUS
OREGANO GREY
DEER BLACK
DOLPHIN  
GREY/GREEN  
TAUPE  
DARK TAUPE  
STONE  
OLIVE  
SILVER  
MED. BROWN  
MAROON  
NAVY  
GREY  
PINK  
ESPRESSO  
CHESTNUT  
DEEP RED  
RED  
LEATHER  
MOSS  
CHOPPIN BLUE  
STEEL BLUE  
EVERGREEN  
PURPLE  
FOREST GREEN  
BLACK  
AMBER  
FUDGE  
DOE  
COCOA  
LATTE  
SEAFOAM  
SQUIRREL  
BROWNSTONE  
FOSSIL  
KHAKI  
5" Sisal Binding Tape

Please Note: Color matches can not be guaranteed for on-line color charts.

Cotton
Color Chart
    
ICE  
NATURAL  
BUCKSKIN  
WHEAT  
SAND  
CREAM  
BEIGE  
TAN  
Lt.TAN  
STRAW  
CAPPUCCINO  
JUTE  
CAMEL  
BARK  
BEAVER  
TOFFEE  
OREGANO  
DEER  
DOLPHIN  
GREY/GREEN  
TAUPE  
DARK TAUPE  
STONE  
OLIVE  
SILVER  
MED. BROWN  
MAROON  
NAVY  
GREY  
PINK  
ESPRESSO  
CHESTNUT  
DEEP RED  
RED  
LEATHER  
MOSS  
CHOPPIN BLUE  
STEEL BLUE  
EVERGREEN  
PURPLE  
FOREST GREEN  
BLACK  
AMBER  
FUDGE  
DOE  
COCOA  
LATTE  
SEAFOAM  
SQUIRREL  
BROWNSTONE  
FOSSIL  
KHAKI  
Carpet Fringe

Please Note: Color matches can not be guaranteed for on-line color charts.

Regular Jumbo Regular Jumbo
WHITE WHITE BONE BONE
COPPER COPPER DK. BROWN DK. BROWN
APRICOT APRICOT MED BLUE MED BLUE
DK.BLUE DK. BLUE CHERRY CHERRY
NEWPORTGREEN NEWPORT GREEN DK. GREEN DK. GREEN
BEIGE BEIGE TAUPE TAUPE
GOLD GOLD GREY GREY
MAUVE MAUVE DK. MAUVE DK. MAUVE
Oriental Fringe

Please Note: Color matches can not be guaranteed for on-line color charts.

NC-FNG-01 NC-FNG-02 NC-FNG-03 NC-FNG-04
NC-FNG-05 NC-FNG-06 NC-FNG-07 NC-FNG-08
NC-FNG-09 NC-FNG-10 NC-FNG-11  
Ship To:
*Address:
City:
State:
Zip:
Customer PO:
NC PO:
Date:
*Phone:
*E-mail Address:
Contact Person:
Ship Via: Ground
3 Day Select
Blue (2nd Day)
Red (Next Day)
  *required fields
  
Please include any comment about this order